Lachine High Message Board
November 05, 2024, 12:15:48 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: SMF - Just Installed!
 
   Home   Help Search Login Register  
Lachine High Message Board - Statistics Center
General Statistics
Total Members: 37
Total Posts: 6123
Total Topics: 6111
Total Categories: 2
Users Online: 2
Most Online: 86 - August 02, 2024, 02:40:27 AM
Online Today: 0
Average registrations per day: 17.4
Average posts per day: 0.72
Average topics per day: 0.72
Total Boards: 4
Latest Member: Bob Carfra
Average online per day: 4.95
Male to Female Ratio: 18:1
Top 10 Posters Top 10 Boards
brian adams 6104
Fred Aubin 1
Fred - LHS - 74 1
Gerry Wood 1
Ron 1
Morten 1
QuickTopic Feeds 6103
In Search Of 13
General Discussion 7
Anything goes   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
redacted 4
For some strange reason - started thinking of LHS 4
Hey Ann 2
an old friend 1
I would love to hear from anyone who... 1
add photos to Gallery   0
Toronto Area LHS Pub Night - Saturday February 28   0
Linda Laidley,   0
QT:Tim Purcel... | ...   0
QT:wendy macl... | I am very looking forward to having Sue come and visit even...   0
QT:Frank | 1879 Frank Winfield Woolworth opened his first "Five Cent... 20086
QT:Dave Looke... | Gotta love free enterprise!!! Dave 13324
QT:Google Ear... | Dorval Airport is VM97-3_7P25-08.jpg 7679
For some strange reason - started thinking of LHS 7642
I would love to hear from anyone who... 7416
QT:Marlene | Ah-h-h-h-h!, sweet story Elma. So how did she overcome the... 7369
QT:Hugh Willi... | Sixty Six – Sixty (another solicitation) The class... 6605
Hey Ann 6308
an old friend 6211
QT:Joel le No... | Marlene... highly recommended for all who aspire to... 5988
Top Topic Starters Most Time Online
brian adams 6104
Morten 1
Ron 1
Fred - LHS - 74 1
brian adams 2h 24m
larrysauve 26m
seabee 16m
Donna-Lynn 6m
paul   0m
GUY WEBER   0m
Barb Payson   0m
rumzusa   0m
donna   0m
kenlivit   0m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
November 2024 0 0 0 2
October 2024 0 0 0 8
September 2024 0 0 0 21
August 2024 0 0 0 86
July 2024 0 0 0 18
June 2024 0 0 0 16
May 2024 0 0 0 14
April 2024 0 0 0 16
March 2024 0 0 0 15
February 2024 0 0 0 11
January 2024 0 0 0 14
December 2023 0 0 0 46
November 2023 0 0 0 23
October 2023 0 0 0 52
September 2023 0 0 0 55
August 2023 0 0 0 23
July 2023 0 0 0 15
June 2023 0 0 0 16
May 2023 0 0 0 2
April 2023 0 0 1 5
March 2023 0 0 17 3
February 2023 0 0 12 13
January 2023 0 0 6 2
March 2018 0 0 417 9
February 2018 0 0 588 14
January 2018 0 0 622 11
December 2017 0 0 665 11
November 2017 0 0 614 12
October 2017 0 0 384 15
September 2017 0 0 473 50
August 2017 0 0 389 18
July 2017 0 0 395 28
June 2017 0 0 278 41
May 2017 0 0 310 43
April 2017 0 0 354 11
March 2017 0 0 469 27
February 2017 0 0 525 12
January 2017 0 0 418 11
December 2016 0 0 247 16
November 2016 0 0 132 19
March 2016 0 0 668 23
February 2016 0 0 688 30
January 2016 0 0 428 27
December 2015 0 0 536 15
November 2015 0 0 755 49
October 2015 0 0 810 15
September 2015 2 2 583 10
August 2015 4 4 684 11
July 2015 22 22 752 14
June 2015 22 22 823 12
May 2015 15 15 851 11
April 2015 0 0 0 1
March 2015 0 0 558 16
February 2015 11 11 1502 16
January 2015 16 16 1344 19
December 2014 18 18 1462 20
November 2014 29 29 822 17
October 2014 17 17 784 17
September 2014 8 8 1053 18
August 2014 12 12 748 21
July 2014 20 20 679 20
June 2014 10 10 1093 15
May 2014 18 18 1399 19
April 2014 28 28 1570 18
March 2014 14 14 1427 16
February 2014 25 25 969 15
January 2014 35 35 1308 17
December 2013 22 22 2276 21
November 2013 37 37 2773 16
October 2013 49 49 2258 14
September 2013 40 40 1850 12
August 2013 20 20 2062 15
July 2013 54 54 2827 14
June 2013 42 42 2162 14
May 2013 31 31 3216 16
April 2013 67 67 4156 16
March 2013 101 101 4130 17
February 2013 31 31 2355 14
January 2013 30 30 2865 18
December 2012 19 19 1933 27
November 2012 75 75 1940 16
October 2012 72 72 1820 14
September 2012 63 63 1587 14
August 2012 52 52 1446 12
July 2012 37 37 1121 10
June 2012 10 10 1289 15
May 2012 35 35 1726 20
April 2012 30 30 2010 18
March 2012 58 58 2046 24
February 2012 40 40 1350 26
January 2012 50 50 1452 22
December 2011 68 68 1635 22
November 2011 31 31 1361 27
October 2011 52 52 1023 23
September 2011 61 61 1124 16
August 2011 74 74 1296 11
July 2011 45 45 1227 12
June 2011 26 26 1219 13
May 2011 23 23 1111 10
April 2011 38 38 1250 31
March 2011 94 94 1275 8
February 2011 119 119 1139 9
January 2011 136 136 1381 8
December 2010 120 120 1230 11
November 2010 85 85 1070 8
October 2010 43 43 1087 9
September 2010 33 33 899 10
August 2010 50 50 714 8
July 2010 89 89 642 8
June 2010 60 60 591 9
May 2010 52 52 694 6
April 2010 73 73 515 7
March 2010 82 82 577 6
February 2010 41 41 361 6
January 2010 75 75 417 14
December 2009 54 54 276 48
November 2009 41 41 255 6
October 2009 48 48 358 6
September 2009 68 68 362 5
August 2009 64 64 364 7
July 2009 63 63 307 5
June 2009 65 65 196 6
May 2009 54 54 185 5
April 2009 90 90 137 4
March 2009 34 34 63 5
February 2009 71 71 97 5
January 2009 51 51 155 5
December 2008 30 30 283 6
November 2008 34 34 126 15
October 2008 49 49 1 3
September 2008 49 49 2 2
August 2008 53 53 0 3
July 2008 58 58 1 3
June 2008 29 29 0 2
May 2008 38 38 0 6
April 2008 20 20 0 2
March 2008 81 81 0 4
February 2008 92 92 1 5
January 2008 47 47 0 2
December 2007 32 32 0 2
November 2007 8 8 0 3
October 2007 70 70 0 3
September 2007 49 49 0 3
August 2007 50 50 1 4
July 2007 54 54 1 6
June 2007 57 57 0 8
May 2007 62 62 0 4
Powered by MySQL Powered by PHP Powered by SMF 1.1.2 | SMF © 2006-2007, Simple Machines LLC Valid XHTML 1.0! Valid CSS!